Predlogi
Ni najdenih zadetkov.
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
Ni najdenih zadetkov.
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
Rezultati iskanja
# | Ime in priimek | položaj | višina (cm) | teža (kg) | datum rojstva | klub (liga - država) |
1 | Roberto Luongo | vratar | 190 | 93 | 04. 04. 1979 | Vancouver (NHL) |
31 | Carey Price | vratar | 190 | 100 | 16. 08. 1987 | Montreal (NHL) |
41 | Mike Smith | vratar | 193 | 98 | 22. 03. 1982 | Phoenix (NHL) |
# | Ime in priimek | položaj | višina (cm) | teža (kg) | datum rojstva | klub (liga - država) |
19 | Jay Bouwmeester | branilec | 193 | 96 | 27. 09. 1983 | St. Louis (NHL) |
8 | Drew Doughty | branilec | 184 | 94 | 08. 12. 1989 | Los Angeles (NHL) |
5 | Dan Hamhuis | branilec | 185 | 95 | 12. 12. 1982 | Vancouver (NHL) |
2 | Duncan Keith | branilec | 184 | 91 | 16. 07. 1983 | Chicago (NHL) |
27 | Alex Pietrangelo | branilec | 183 | 95 | 18. 01. 1990 | St. Louis (NHL) |
76 | P. K. Subban | branilec | 183 | 98 | 13. 05. 1989 | Montreal (NHL) |
44 | Marc-Eduard Vlasic | branilec | 185 | 93 | 30. 03. 1987 | San Jose (NHL) |
6 | Shea Weber (A) | branilec | 193 | 106 | 14. 08. 1985 | Nashville (NHL) |
# | Ime in priimek | položaj | višina (cm) | teža (kg) | datum rojstva | klub (liga - država) |
22 | Jamie Benn | napadalec | 188 | 91 | 18. 07. 1989 | Dallas (NHL) |
37 | Patrice Bergeron | napadalec | 188 | 86 | 24. 07. 1985 | Boston (NHL) |
77 | Jeff Carter | napadalec | 193 | 95 | 01. 01. 1985 | Los Angeles (NHL) |
87 | Sidney Crosby (C) | napadalec | 180 | 91 | 07. 08. 1987 | Pittsburgh (NHL) |
9 | Matt Duchene | napadalec | 180 | 91 | 16. 01. 1991 | Colorado (NHL) |
15 | Ryan Getzlaf | napadalec | 193 | 100 | 10. 05. 1985 | Anaheim (NHL) |
14 | Chris Kunitz | napadalec | 183 | 90 | 23. 09. 1979 | Pittsburgh (NHL) |
12 | Patrick Marleau | napadalec | 188 | 100 | 15. 09. 1979 | San Jose (NHL) |
61 | Rick Nash | napadalec |
193 |
100 | 16. 06. 1984 | NY Rangers (NHL) |
24 | Corey Perry | napadalec | 191 | 85 | 16. 05. 1985 | Anaheim (NHL) |
10 | Patrick Sharp | napadalec | 185 | 89 | 27. 12. 1981 | Chicago (NHL) |
26 | * Martin St. Louis | napadalec | 173 | 80 | 18. 06. 1975 | Tampa Bay (NHL) |
20 | John Tavares | napadalec | 183 | 91 | 20. 09. 1990 | NY Islanders (NHL) |
16 | Jonathan Toews (A) | napadalec | 188 | 94 | 29. 04. 1988 | Chicago (NHL) |
Trener: Mike Babcock |
* - menjava za Stevena Stamkosa
Neveljaven email naslov